Last updated: Wednesday, Nov. 18, 2026. Odds from Covers.com. All times ET.
Our Record
20-18Overall
13-13Sides & Moneylines
7-5Totals
1Pending
Since Nov. 4, 2026. Every play and lean counts as one result, whatever the bet size. Passes are not counted.
Upcoming Picks
New picks are coming soon. Check back shortly.
Results: Monday, Nov. 16 (1-3)
| Game | Pick | Final | Result |
|---|---|---|---|
| Canadiens @ Rangers | Canadiens ML | NYR 3-1 | L |
| Rockets @ Heat | Heat ML (about -101) | MIA 128-110 | W |
| Trail Blazers @ Timberwolves | Pass (POR about +2.5) | MIN 106-98 | Pass |
| Chargers @ Ravens | Under 39.5 | 43 pts (LAC 23-20) | L |
| Suns @ Nuggets | Nuggets -7.5 | PHX 117-105 | L |
Results: Saturday, Nov. 14 (4-0)
| Game | Pick | Final | Result |
|---|---|---|---|
| USC @ Indiana | Under 50.5 | 40 pts | W |
| Michigan @ Oregon | Pass (MICH +10.5) | ORE 31-7 | Pass |
| Oilers @ Maple Leafs | Oilers ML -130 | EDM 1-0 | W |
| Texas @ LSU | Texas +5.5 | TEX 22-21 | W |
| Texas @ LSU | Under 46.5 | 43 pts | W |
| Bulls @ Timberwolves | Pass (MIN -14.5) | CHI 117-106 | Pass |
Results: Thursday, Nov. 12 (2-2)
| Game | Pick | Final | Result |
|---|---|---|---|
| Raptors @ 76ers | Pass (PHI -9.5) | PHI 123-112 | Pass |
| Avalanche @ Senators | Avalanche ML -119 | OTT 4-3 OT | L |
| Wild @ Maple Leafs | Pass (MIN ML -167) | MIN 5-2 | Pass |
| Wild @ Maple Leafs | Under 6.5 | 7 goals | L |
| Mavericks @ Timberwolves | Timberwolves -5.5 | MIN 133-94 | W |
| Commanders @ Giants | Commanders +2.5 | WAS 24-21 | W |
Results: Tuesday, Nov. 10 (1-2)
| Game | Pick | Final | Result |
|---|---|---|---|
| Avalanche @ Maple Leafs | Avalanche ML -155 | COL 6-3 | W |
| Capitals @ Senators | Pass (OTT -125) | WSH 3-2 OT | Pass |
| Bucks @ Knicks | Pass (NYK -16.5) | NYK 117-85 | Pass |
| Celtics @ 76ers | 76ers ML +108 | BOS 123-101 | L |
| Thunder @ Trail Blazers | Thunder (half-unit) | POR 123-103 | L |
Results: Sunday, Nov. 8 (6-2, 1 pending)
| Game | Pick | Final | Result |
|---|---|---|---|
| Giants @ Eagles | Giants -2.5 | NYG 19-11 | W |
| Giants @ Eagles | Under 38.5 | 30 pts | W |
| Rams @ Commanders | Commanders +5.5 | LAR 20-13 | L |
| Rams @ Commanders | Daniels o37.5 rush yds | – | Pending |
| Lions @ Dolphins | Under 50.5 | 28 pts | W |
| Lions @ Dolphins | Lions -6.5 | DET 19-9 | W |
| Packers @ Patriots | Packers +3.5 | GB 45-27 | W |
| Buccaneers @ Bears | Buccaneers +6.5 | CHI 27-24 | W |
| Buccaneers @ Bears | Under 48.5 | 51 pts | L |
Results: Friday, Nov. 6 (3-6)
| Game | Pick | Final | Result |
|---|---|---|---|
| Blue Jackets @ Sabres | Sabres ML -170 | BUF 5-2 | W |
| 76ers @ Cavaliers | 76ers -2.5 | CLE 119-95 | L |
| Nebraska @ Illinois | Illinois +4.5 | ILL 24-13 | W |
| Nebraska @ Illinois | Under 50.5 | 37 pts | W |
| Thunder @ Grizzlies | Grizzlies +3.5 | OKC 128-97 | L |
| Thunder @ Grizzlies | Grizzlies ML | OKC 128-97 | L |
| Thunder @ Grizzlies | Under 224.5 | 225 pts | L |
| Trail Blazers @ Lakers | Trail Blazers +2.5 | LAL 124-118 | L |
| Trail Blazers @ Lakers | Under 232.5 | 242 pts | L |
Results: Wednesday, Nov. 4 (3-3)
| Game | Pick | Final | Result |
|---|---|---|---|
| Bucks @ Celtics | Under 222.5 | 211 pts | W |
| Senators @ Sabres | Sabres ML -130 | OTT 2-1 | L |
| Senators @ Sabres | Under 6.5 | 3 goals | W |
| Cavaliers @ Thunder | Cavaliers +3.5 | OKC 124-116 | L |
| Timberwolves @ Rockets | Rockets -7.5 | MIN 117-107 | L |
| Lakers @ Kings | Lakers -12.5 | LAL 116-103 | W |
WannaBet.com may receive compensation from the sportsbooks mentioned in this post if you sign up using our links. This doesn’t cost you a dime, but it keeps the lights on. Please bet responsibly. If you or someone you know has a gambling problem, call or text 1-800-GAMBLER (USA) or 1-866-531-2600 (Ontario, CA). 21+ only.
